| Capacity(Tonnes) | 0.5 | 1 | 1.5 | 2 | 2 | 3 | 5 | 10 | 20 |
| Model | KT0.5 | KT1 | KT1.5 | KT2(1) | KT2(2) | KT3 | KT5 | KT10 | KT20 |
| Standard Lift(Meters) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 |
| Column of Load Chain | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 |
| Load Chain Dia | 6 | 6 | 8 | 8 | 6 | 8 | 10 | 10 | 10 |
| Head room "H" mm | 280 | 306 | 368 | 444 | 368 | 520 | 616 | 700 | 1000 |
| Efforts required to lift max load (N) | 221 | 304 | 343 | 457 | 390 | 390 | 420 | 392 | 392 |
| Top / Bottom Hook opening "C" (mm) | 37 | 45 | 49 | 52 | 52 | 67 | 78 | 85 | 92 |
| Net Weight (Kg) | 8 | 11 | 16.5 | 16.7 | 16 | 23 | 37 | 69 | 229 |
| Extra weight per meter (Kg) | 1.7 | 1.7 | 2.3 | 2.3 | 2.5 | 3.7 | 5.3 | 9.6 | 19.4 |
| Model No. | Rated Load | Lift | Lifting Speed | Motor Power | Load Chain | No. of fall | Weight |
| (ton) | (mtr.) | (kw) | Dia (mm) | (kg.) | |||
| KECH005 | 0.5 | 3 | 6.8 | 0.75 | 6.3 | 1 | 50 |
| KECH01 | 1 | 3 | 6.6 | 1.5 | 7.1 | 1 | 54 |
| KECH02 | 2 | 3 | 3.3 | 1.5 | 7.1 | 2 | 58 |
| KECH03 | 3 | 3 | 2.2 | 1.5 | 11.2 | 3 | 68 |
| KECH05 | 5 | 3 | 2.7 | 3.0 | 11.2 | 2 | 116 |
| KECH07 | 7.5 | 3 | 1.8 | 3.0 | 11.2 | 3 | 182 |
| KECH10 | 10 | 3 | 2.7 | 3.0x2 | 11.2 | 4 | 289 |
| Model No. | Rated Load | Major Dimensions (approx.) in mm | |||||
| (ton) | A | B | D | E | H | J | |
| KECH005 | 0.5 | 455 | 240 | 285 | 165 | 540 | 28 |
| KECH01 | 1 | 520 | 260 | 300 | 176 | 650 | 32 |
| KECH02 | 2 | 520 | 260 | 300 | 236 | 835 | 40 |
| KECH03 | 3 | 520 | 260 | 350 | 205 | 950 | 48 |
| KECH05 | 5 | 615 | 295 | 430 | 325 | 1030 | 48 |
| KECH07 | 7.5 | 615 | 295 | 505 | 320 | 1200 | 80 |
| KECH10 | 10 | 630 | 315 | 890 | 445 | 1400 | 80 |
A Vertical Lift Clamp is especially designed to turn or lift a single plate or member through the usage of 90° arc. Quality construction requires to get operated with this reliable and long-lasting tool that offers the lifting of firm and straight plates. At Kepro, understanding the demand of our clients, we deliver the best quality support through our superior lifting equipment.
| Capacity (T) | 1 | 2 | 3 | 5 | 8 | 10 | 15 | 20 |
|---|---|---|---|---|---|---|---|---|
| Model | KVC 1 | KVC 2 | KVC 3 | KVC 5 | KVC 10 | KVC | KVC | KVC |
| Jaw Open (mm) | 0-22 | 0-30 | 0-35 | 0-50 | 0-60 | 0-85 | 0-100 | 0-100 |
| Weight (Kg) | 3.5 | 7 | 10.5 | 16 | 35 | 37 | 80 | 85 |
Horizontal Lifting Clamps are manufactured to transport and lift steel plates horizontally. We offer tested products to offer safe operation along with faster speed and greater flexibility. The customized clamps provided by Kepro help its users to run the operation with complete efficiency. User-friendliness is another important aspect associated with our horizontal clamps. Moreover, we offer high-end tool at the best possible market value.
| Capacity (T) | 1 | 2 | 3 | 5 | 8 |
|---|---|---|---|---|---|
| Model | KHC 1 | KHC 2 | KHC 3 | KHC 5 | KHC 8 |
| Jaw Open (mm) | 0-30 | 0-40 | 0-45 | 0-55 | 0-100 |
| Weight (Kg) | 4 | 7.2 | 8 | 9 | 14 |
As its name indicates, a Universal Clamp is configured to perform multiple functions that incorporate the holding of plates or taking a perfect grip over the equipment. Great durability along with strong working potential is the key feature of the clamp. With us, you can take a hold on complete convenience. The tested tool and its perfect design allows all the users to operate the lifting with safety and ease.
| Capacity (T) | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 15 | 20 |
|---|---|---|---|---|---|---|---|---|---|
| Model | KUC .5 | KUC 1 | KUC 2 | KUC 3 | KUC 5 | KUC 8 | KUC10 | KUC15 | KUC 20 |
| Jaw Open (mm) | 0-15 | 0-20 | 0-25 | 0-30 | 0-50 | 0-60 | 0-65 | 50-130 | 50-130 |
| Weight (Kg) | 1.7 | 4.5 | 8 | 15 | 20 | 28 | 46 | 65 | 72 |
This device has specially been crafted after following the proper international standard. As it is quite light in weight, the whole process of controlling is very easy. The anchor bolt attached to the tool has opened some amazing possibilities of adding it with sling rope or chains. The die cast aluminium alloy body of this particular device is applicable for all kinds of heavy duty works.
| CAPACITY in Tonnage | Lifting Pulling | 0.8 1.2 | 1.6 2.6 | 3.2 5.2 | 5.4 8 |
|---|---|---|---|---|---|
| Model | KPL 08 | KPL 16 | KPL 32 | KPL 54 | |
| Standard Length of Rope (Meters) | 20 | 20 | 20 | 20 | |
| Dia of Wire Rope (mm) | 8.3 | 11 | 16 | 20 | |
| Effort Lever Pull at Rated Load (N) | 284 | 412 | 441 | 745 | |
| Forward Travel (mm) | 52 | 55 | 28 | 30 | |
| Weight (kg) | 6 | 12 | 22 | 57 | |
| Dimensions (mm) | A | 426 | 545 | 660 | 930 |
| B | 235 | 280 | 325 | 480 | |
| C | 64 | 97 | 116 | 152 | |
| L1 | 800 | 800 | 800 | 800 | |
| L2 | 800 | 1200 | 1200 | 1200 |